Schedule
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
6:00 am - 7:00 am | Boxing | Boxing | Boxing | |||
7:00 am - 8:00 am | Strength | Strength | ||||
8:00 am - 9:00 am | Strength | Kickboxing | Mobility | |||
8:00 am - 9:00 am | Virtual Flow | Virtual Flow | Virtual Flow | Boxing | ||
9:00 am - 10:00 am | Kickboxing | Strength | ||||
10:00 am - 11:00 am | Boxing | |||||
11:00 am - 11:30 am | Virtual Strength | Virtual Strength | ||||
12:00 pm - 12:45 pm | Boxing | Boxing | ||||
12:45pm - 1:30 pm | Endure | Endure | ||||
5:30 pm - 6:15 pm | Combo Kids Age 8-14 |
Combo Kids Age 8 - 14 |
Combo Kids Age 8 - 14 |
|||
5:30pm - 6:30 pm | Strength | Boxing | Kickboxing | Strength | ||
6:30 pm - 7:30 pm | Kickboxing | Boxing |